Utah gubernatorial election, 2004

From Pete Ashdown Campaign Collaboration Wiki
Jump to: navigation, search
COUNTY Total Huntsman & Herbert "R" R% Matheson & Hale "D" D% Larsen & Shadowind "PC" Fonua & Unknown "WI"
Total 919,960 531,190 57.74% 380,359 41.35% 8,399 12

County breakdown

COUNTY Total Huntsman & Herbert "R" R% Matheson & Hale "D" D% Larsen & Shadowind "PC" Fonua & Unknown "WI"
Beaver County 2,549 1,541 60.46% 991 38.88% 17 0
Box Elder County 18,294 12,631 69.04% 5,497 30.05% 166 0
Cache County 39,245 25,307 64.48% 13,660 34.81% 278 0
Carbon County 8,411 3,232 38.43% 5,111 60.77% 68 0
Daggett County 481 287 59.67% 194 40.33% 0 0
Davis County 108,053 68,545 63.44% 38,726 35.84% 782 0
Duchesne County 5,525 3,939 71.29% 1,550 28.05% 36 0
Emery County 4,658 2,754 59.12% 1,848 39.67% 56 0
Garfield County 2,140 1,562 72.99% 558 26.07% 20 0
Grand County 4,123 1,811 43.92% 2,239 54.31% 73 0
Iron County 15,336 10,673 69.59% 4,526 29.51% 137 0
Juab County 3,393 1,995 58.80% 1,363 40.17% 35 0
Kane County 3,022 2,168 71.74% 823 27.23% 31 0
Millard County 4,854 3,150 64.89% 1,654 34.07% 50 0
Morgan County 3,832 2,535 66.15% 1,272 33.19% 25 0
Piute County 756 517 68.39% 237 31.35% 2 0
Rich County 1,025 706 68.88% 317 30.93% 2 0
Salt Lake County 360,681 168,818 46.81% 188,002 52.12% 3,851 10
San Juan County 4,871 2,555 52.45% 2,244 46.07% 72 0
Sanpete County 8,330 5,441 65.32% 2,799 33.60% 90 0
Sevier County 7,591 5,059 66.64% 2,470 32.54% 62 0
Summit County 15,096 6,151 40.75% 8,822 58.44% 123 0
Tooele County 16,479 9,181 55.71% 7,106 43.12% 192 0
Uintah County 9,842 7,345 74.63% 2,399 24.38% 98 0
Utah County 147,355 107,429 72.90% 38,921 26.41% 1,003 2
Wasatch County 7,438 4,353 58.52% 3,032 40.76% 53 0
Washington County 43,313 31,295 72.25% 11,683 26.97% 335 0
Wayne County 1,338 880 65.77% 458 34.23% 0 0
Weber County 71,929 39,330 54.68% 31,857 44.29% 742 0

See also

Personal tools